Times are shown in GMT Standard Time. | |||
Next Scheduled Pass Available might be: | NOAA 19 | ( 9° E ) | 13 Mar 00:55Hrs GMT Standard Time. |
Next Scheduled Satellite Passes over Basingstoke, Hampshire, United Kingdom
* local time is GMT Standard Time. |
About the EnhancementsThis page shows just several of the 35 enhancements WXtoImg provides: |
|
MSA | Multi-Spectral Analysis: combines a sensor 1 or 2 (visible/near infrared) image with a sensor 4 (thermal infrared) image to create a near true colour, near visible image of the earth. |
HVCT | HVCT false colour: creates a false coloured image by combining a sensor 1 or 2 (visible/near infrared) image with a sensor 4 image (thermal infrared) to create an image in which clouds are tinted by their temperature. |
MCIR-precip | Map Coloured IR with Precip: uses sensor 4 (thermal infrared) to create a false coloured image showing areas of likely precipitation. The likelihood and intensity of precipitation increases as the colour goes from green to yellow to orange to red to black to white. |
SST (sea) | Sea Surface Temperature: creates a false coloured image using the temperatures from a sensor 4 (thermal infrared) image. The black areas indicate land and cold cloud. |
Thermal | Thermal: creates a false coloured image using the temperatures from a sensor 4 (thermal infrared) image. Covers the full range of temperatures from very cold cloud tops to hot deserts. |
Pristine | These are images as received at my station from the satellite without alteration. The earth appears "upside down" on Northbound passes. The two images are the two channels sent by the satellite with channel A (left) switching between sensor 1 (visible) or 2 (near-IR) during the day and sensor 3 (mid-IR) at night and channel B (right) showing sensor 4 (thermal-IR) at all times during normal operation. |
Latest Wide Composite Examples
|
![]()
I would like to thank the following for the use of their Pristine images.
Laurent Thomin has a variety of very nice wide composite examples at www.thomin.com/wxtoimg/WCI.html Useful tools that I use for building wide composite images:
|