Powered by
WXtoImg

Version:
2.10.10

email:
alan@abhinton.co.uk

Weather satellite images recorded at Basingstoke Hampshire, United Kingdom.

Latitude: 51.245, Longitude: -1.123

Receiver: R2ZX

Antenna: PHQFH (Homemade). Photo 1 , Photo 2

Click on any image below for a full sized image.

Times are shown in GMT Daylight Time.

Next Scheduled Pass Available might be: NOAA 15 ( 59° E ) 31 Jul 06:15Hrs GMT Daylight Time.
31 Jul 05:15Hrs GMT Standard Time.
Please note that some scheduled passes may not be published.

Next Scheduled Satellite Passes over Basingstoke Hampshire, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 31 Jul 04:53 31 Jul 05:53 31 Jul 05:15 31 Jul 06:15 137.50
NOAA 15 31 Jul 06:33 31 Jul 07:33 31 Jul 06:54 31 Jul 07:54 137.50
NOAA 15 31 Jul 08:14 31 Jul 09:14 31 Jul 08:43 31 Jul 09:43 137.50
NOAA 17 31 Jul 08:21 31 Jul 09:21 31 Jul 08:49 31 Jul 09:49 137.62
NOAA 19 31 Jul 09:41 31 Jul 10:41 31 Jul 09:57 31 Jul 10:57 137.10
NOAA 17 31 Jul 10:01 31 Jul 11:01 31 Jul 10:23 31 Jul 11:23 137.62
NOAA 19 31 Jul 11:17 31 Jul 12:17 31 Jul 12:00 31 Jul 13:00 137.10
NOAA 18 31 Jul 11:21 31 Jul 12:21 31 Jul 12:06 31 Jul 13:06 137.9125
NOAA 17 31 Jul 11:41 31 Jul 12:41 31 Jul 12:12 31 Jul 13:12 137.62
NOAA 19 31 Jul 12:57 31 Jul 13:57 31 Jul 13:20 31 Jul 14:20 137.10
NOAA 18 31 Jul 13:00 31 Jul 14:00 31 Jul 13:26 31 Jul 14:26 137.9125
NOAA 15 31 Jul 13:04 31 Jul 14:04 31 Jul 13:32 31 Jul 14:32 137.50

* local time is GMT Daylight Time.

Information page for http://www.abhinton.co.uk

Latest Wide Composite example. NOAA 19 Saturday 10th April 2010